Product Category Table
Gartner category, product family, and short descriptions — filter, sort, open details.
| Gartner category | Category code | Product name | Product family | Short description |
|---|---|---|---|---|
| Unified Endpoint Management (UEM) / IT Operations Management | UEM | Argus | Argus Family | Enterprise endpoint and agent platform: inventory, remote command, plugin ecosystem, telemetry, and central management — the Argus Family hub. |
| Identity Governance and Administration (IGA) · Non-Human Identity / Machine Identity | IGA | Argus Identity | Argus Family | Non-human identity (NHI) discovery, lifecycle, risk scoring, and relationship graph for service accounts, API keys, certificates, workloads, and AI agents. |
| External Attack Surface Management (EASM) / Cyber Asset Attack Surface Management (CAASM) | EASM | Argus DREMP | Argus Family | External attack surface management (EASM): asset discovery, risk scoring (KEV/CVSS/EPSS), finding lifecycle, continuous monitoring, and operational alerts. |
| Software Asset Management (SAM) / IT Asset Management (ITAM) | SAM | Argus SAM | Argus Family | Software asset management: installed/running app inventory, license/finance, Shadow IT, CVE risk, and remote MSI deployment. |
| Privileged Access Management (PAM) | PAM | PRIVIA | Argus Family | Privileged access and session management: elevation approvals, just-in-time access, session recording, and sensitive account protection. |
| Secure Enterprise Browser / Secure Web Gateway (adjacent) | — | XEnterpriseBrowser | Argus Family | Secure enterprise browser with policy engine, DLP, and centralized governance (XBrowser / Seed Browser). |
| Password Management / Enterprise Password Management | — | SeedPass | Argus Family | Enterprise password manager with Google login, AES-256 encryption, browser extensions, and Windows app. |
| Email Security / Secure Email Gateway (SEG) · BEC Protection | SEG | XMail | Argus Family | Enterprise email security: SPF/DKIM/DMARC, BEC/phishing detection, quarantine, XDR-ready console, and SeedCom OTP login. |
| Digital Experience / Enterprise Application Platform | — | Seed | Seed Family | Seed Bilgi Teknolojileri platform backbone: corporate web, solutions catalog, shared identity bridges, and the Seed Family product showcase. |
| Data Loss Prevention (DLP) / Enterprise Data Security | DLP | SEED DLP | Seed Family | Policy-driven DLP platform protecting endpoints, browsers, and enterprise channels — sharing a technology line with RADR DLP. |
| Library Services Platforms / Digital Asset Management (adjacent) | — | BiblioOne | Seed Family | AI-native integrated library system with unified bibliographic records, cataloging, OPAC, circulation, and digital reading. |
| Communications Platform as a Service (CPaaS) | CPAAS | SeedCom | Seed Family | Multi-tenant CPaaS unifying WhatsApp, email, and SMS — the notification backbone of the Argus ecosystem. |
| Conversational AI / Contact Center AI / Virtual Agent | AI | Agent Seed | Seed Family | Multi-tenant AI voice agent platform that runs the same scenario across web, phone, and WhatsApp. |
| Cloud ERP / Enterprise Resource Planning | ERP | Seed ERP | Seed Family | Enterprise ERP platform for integrated business processes, resources, inventory, finance, and HR. |
| Digital Experience / Mobile Engagement (QR & Label Management) | QR | QMS | Seed Family | Dynamic QR code generation, labeling, redirect, and management system (QR Management Suite). |
| Personal Financial Management / SMB Financial Applications | SMB | Finora | Seed Family | Personal and small-business financial SaaS with Flutter clients and a central .NET financial engine. |
| Legal Tech / AI Knowledge Management | AI | Legal | Seed Family | AI legal platform that scrapes the Official Gazette, parses legislation via LLM, and offers semantic search (LegalAI). |
| Field Service Management / EAM (Enterprise Asset Management) | EAM | ENBA | Seed Family | Field operations platform combining maintenance, inventory, stock, and HR competency management (OilWatch). |
| Generative AI Application Platforms / Creative AI | AI | Artagraf | Seed Family | AI content platform for images, video, and music via prompts/API with token billing and multi-provider models. |
| Digital Commerce / Marketplace Platforms | — | Kizilay AVM | Seed Family | Multi-domain e-commerce and store management unifying Kızılay AVM, Çarşı, and Ev Sanatları brands in one app. |
| Digital Commerce / Vertical Retail | — | Ev Sanatlari | Seed Family | Vertical e-commerce experience for crafts and home products — the Ev Sanatları face of the Kızılay multi-brand platform. |
| Remote Support / Remote Desktop / EUC | EUC | SeeDesk | Seed Family | Attended / unattended remote desktop with file transfer and enterprise device management. |
| Higher Education SIS / Learning Administration | SIS | PREPS / PrepSmart | Seed Family | Student, course, exam, and attendance tracking for language preparatory schools. |
| Identity Proofing / Citizen Digital Identity | — | TC NFC Login | Seed Family | Web UI for Turkish ID card NFC login with native bridge or demo cookie sessions. |
| IT Infrastructure Monitoring / Security Monitoring | IT | SeedGuard | Seed Family | 24/7 security and performance monitoring with threat detection and proactive alerts. |
| Data Loss Prevention (DLP) / Enterprise Data Security | DLP | RADR DLP | RADR Family | Enterprise data loss prevention: 30+ control channels, policy engine, Windows/Mac agents, NAS classification, M365/Google CASB, and Browser Governance. |
| Security Policy Management / Integrated Risk Management (adjacent) | — | RADR PM | RADR Family | Policy and compliance management: design, approval, publish lifecycle, and audit trail for DLP/enterprise security policies. |
| Content Services Platforms / Enterprise Content Management (ECM) · Information Governance | ECM | RADR DM | RADR Family | Document and content management: classification, labeling, retention, access control, and a document lifecycle integrated with DLP. |
No matching products.